We are very proud of the strong results we achieve at Darras Hall which reflect the incredible effort that children and staff put in to all areas of school life. We are proud to offer a full and well rounded curriculum for all children and we are always striving to improve further.
EYFS (Reception) 2023
% achieving a Good Level Development: DHPS | % achieving a Good Level Development: nationally (2022) |
---|---|
90% | 65% |
Year 1 Phonics check 2023
% achieving expected standard: DHPS | % achieving expected standard: nationally (2022) | |
---|---|---|
% meeting the req’d standard | 93% | 75% |
KS1 (Year 2) assessments 2023
% achieving expected standard: DHPS | % achieving expected standard: nationally (2022) | % achieving greater depth: DHPS | % achieving greater depth: nationally (2022) | |
---|---|---|---|---|
Reading | 90% | 67% | 32% | 18% |
Mathematics | 92% | 68% | 37% | 15% |
English writing | 88% | 58% | 25% | 8% |
Science | 88% | 77% | 28% |
KS2 (Year 6) assessments 2023
% achieving expected standard: DHPS | % achieving expected standard: nationally (2022) | % achieving greater depth: DHPS | % achieving greater depth: nationally (2022) | Average scaled score: DHPS | Average scaled score: nationally (2022) | |
Reading | 85% | 75% | 40% | 28% | 107 | 105 |
English writing | 86% | 69% | 25% | 13% | ||
Mathematics | 92% | 71% | 36% | 23% | 107 | 104 |
SPAG | 90% | 72% | 41% | 28% | 109 | 105 |
Science | 94% | 79% | 33% |
2022/2023 Progress Data
DHPS progress score (2023) | Progress score nationally (2023) | |
Reading | -0.97 | 0.04 |
English writing | -0.17 | 0.05 |
Mathematics | -0.70 | 0.04 |